Saturday, 5 November 2011

COORDINATES, JAEN CADASTRE CAD. 436-D, JAEN, NUEVA ECIJA









Date ExporteD
1/5/2010

Project Number
CAD 436-D

Region
REGION III

Province
NUEVA ECIJA

Municipality
JAEN

Reference Point
BLLM No. 1 

Latitude
  15 20 31.858  

Longitude
  120 54 28.728  

Status


Validated By


Validation Date





Station
PPCS-TM/Luzon
Reference Type
Reference No.
    Northing
           Easting
BBM
1
       1705885.705
                          480726.011
BBM
2
1707109.692
481131.75
BBM
3
1706833.293
482766.599
BBM
4
1705894.667
482998.317
BBM
5
1704716.536
484367.808
BBM
6
1705497.663
483312.715
BBM
7
1704207.959
482511.158
BBM
8
1704036.936
480993.584
BBM
9
1703559.23
481077.822
BBM
10
1702699.304
484613.422
BBM
11
1703495.173
484613.512
BBM
12
1704234.554
485426.233
BBM
13
1799493.391
485268.524
BBM
14
1800106.391
485658.293
BBM
15
1700972.317
485340.199
BBM
16
1701433.155
485484.418
BBM
17
1701650.286
485785.563
BBM
18
1702375.143
486170.36
BBM
19
1702532.427
486078.102
BBM
20
1702547.766
487684.39
BBM
21
1702279.062
487909.39
BBM
22
1701044.078
488666.679
BBM
23
1800114.611
488447.612
BBM
24
1800774.629
487259.871
BBM
25
1799444.299
487207.86
BBM
26
1799001.45
487128.441
BBM
27
1702198.774
489624.036
BBM
28
1702264.918
490742.307
BBM
29
1702016.015
491140.636
BBM
30
1701551.565
491386.712
BBM
31
1701529.787
490465.879
BBM
32
1699212.261
490885.506
BBM
33
1699127.702
490923.508
BBM
34
1699190.64
489484.402
BBM
35
1698886.341
489946.214
BBM
36
1698738.869
489827.78
BBM
37
1698242.099
488899.358
BBM
38
1697537.996
489153.13
BBM
39
1695474.066
490673.73
BBM
40
1695358.116
491498.269
BBM
41
1694813.951
490370.02
BBM
42
1694737.269
489820.484
BBM
43
1694643.578
489078.712
BBM
44
1696566.369
487984.642
BBM
45
1697244.121
486685.39
BLLM
1
1696665.508
490119.459
BLLM
2
1696625
490270.912
BLLM
3
1700061.642
485153.352
BLLM
4
1700101.604
484811.34
BLLM
5
1705078.426
482458.12
BLLM
6
1705336.54
482475.486
BLLM
7
1702830.774
487195.199
BLLM
8
1703094.469
487416.469
MBM
9
1701260.023
480067.226
MBM
10
1701598.071
480714.78
MBM
11
1700855.583
482487.904
MBM
12
1699271.31
484869.014
MBM
13
1697650.36
484883.05
MBM
14
1696290.994
486316.904
MBM
15
1694811.221
487380.718
MBM
32
1704246.991
486953.45
MBM
35
1704822.945
485812.282
MBM
37
1707564.19
482457.54

3 comments:

  1. BBM'S 13, 14 and BBM's 23 to 26 might have wrong coordinates. Some typo error i supposed.

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete
  3. BBM1 15° 25' 26.04629" N 120° 49' 18.35460" E
    BBM2 15° 26' 05.88038" N 120° 49' 31.92900" E
    BBM3 15° 25' 56.93040" N 120° 50' 26.77337" E
    BBM4 15° 25' 26.39756" N 120° 50' 34.56961" E
    BBM5 15° 24' 48.09898" N 120° 51' 20.53126" E
    BBM6 15° 25' 13.48855" N 120° 50' 45.12473" E
    BBM7 15° 24' 31.50757" N 120° 50' 18.27390" E
    BBM8 15° 24' 25.90321" N 120° 49' 27.38161" E
    BBM9 15° 24' 10.36313" N 120° 49' 30.22026" E
    BBM10 15° 23' 42.47284" N 120° 51' 28.81549" E
    BBM11 15° 24' 08.36686" N 120° 51' 28.80016" E
    BBM12 15° 24' 32.44072" N 120° 51' 56.04062" E
    BBM13 15° 22' 30.71652" N 120° 51' 50.83392" E
    BBM14 15° 22' 18.13347" N 120° 52' 03.91243" E
    BBM15 15° 22' 46.30020" N 120° 51' 53.22689" E
    BBM16 15° 23' 01.29689" N 120° 51' 58.05308" E
    BBM17 15° 23' 08.36767" N 120° 52' 08.14721" E
    BBM18 15° 23' 31.95917" N 120° 52' 21.03625" E
    BBM19 15° 23' 37.07463" N 120° 52' 17.93901" E
    BBM20 15° 23' 37.60448" N 120° 53' 11.80741" E
    BBM21 15° 23' 28.86606" N 120° 53' 19.35796" E
    BBM22 15° 22' 48.69811" N 120° 53' 44.77544" E
    BBM23 15° 22' 18.45363" N 120° 53' 37.44548" E
    BBM24 15° 22' 39.90662" N 120° 52' 57.60471" E
    BBM25 15° 22' 29.15815" N 120° 52' 55.86696" E
    BBM26 15° 22' 14.74829" N 120° 52' 53.21237" E
    BBM27 15° 23' 26.28216" N 120° 54' 16.86123" E
    BBM28 15° 23' 28.45044" N 120° 54' 54.36228" E
    BBM29 15° 23' 20.35759" N 120° 55' 07.72394" E
    BBM30 15° 23' 05.24962" N 120° 55' 15.98235" E
    BBM31 15° 23' 04.52864" N 120° 54' 45.10276" E
    BBM32 15° 21' 49.13219" N 120° 54' 59.20714" E
    BBM33 15° 21' 46.38151" N 120° 55' 00.48258" E
    BBM34 15° 21' 48.40842" N 120° 54' 12.22655" E
    BBM35 15° 21' 38.51484" N 120° 54' 27.71638" E
    BBM36 15° 21' 33.71497" N 120° 54' 23.74746" E
    BBM37 15° 21' 17.53768" N 120° 53' 52.62518" E
    BBM38 15° 20' 54.63327" N 120° 54' 01.14570" E
    BBM39 15° 19' 47.50432" N 120° 54' 52.15916" E
    BBM40 15° 19' 43.74269" N 120° 55' 19.80415" E
    BBM41 15° 19' 26.02270" N 120° 54' 41.98665" E
    BBM42 15° 19' 23.51978" N 120° 54' 23.56462" E
    BBM43 15° 19' 20.45997" N 120° 53' 58.69833" E
    BBM44 15° 20' 23.00111" N 120° 53' 21.98513" E
    BBM45 15° 20' 45.02827" N 120° 52' 38.41089" E
    BLLM1 15° 20' 26.26096" N 120° 54' 33.55880" E
    BLLM2 15° 20' 24.94519" N 120° 54' 38.63727" E
    BLLM3 15° 22' 16.66683" N 120° 51' 46.98143" E
    BLLM4 15° 22' 17.95956" N 120° 51' 35.51199" E
    BLLM5 15° 24' 59.82727" N 120° 50' 16.47228" E
    BLLM6 15° 25' 08.22557" N 120° 50' 17.04798" E
    BLLM7 15° 23' 46.80332" N 120° 52' 55.39636" E
    BLLM8 15° 23' 55.38690" N 120° 53' 02.81199" E
    MBM9 15° 22' 55.52898" N 120° 48' 56.39547" E
    MBM10 15° 23' 06.54585" N 120° 49' 18.10098" E
    MBM11 15° 22' 42.43570" N 120° 50' 17.58154" E
    MBM12 15° 21' 50.94669" N 120° 51' 37.46474" E
    MBM13 15° 20' 58.20833" N 120° 51' 37.97200" E
    MBM14 15° 20' 14.01036" N 120° 52' 26.07565" E
    MBM15 15° 19' 25.88518" N 120° 53' 01.77031" E
    MBM32 15° 24' 32.87615" N 120° 52' 47.26108" E
    MBM35 15° 24' 51.59241" N 120° 52' 08.97560" E
    MBM37 15° 26' 20.70263" N 120° 50' 16.38765" E

    ReplyDelete