Date ExporteD | 1/5/2010 | ||
Project Number | CAD 436-D | ||
Region | REGION III | ||
Province | NUEVA ECIJA | ||
Municipality | JAEN | ||
Reference Point | | ||
Latitude | | ||
Longitude | | ||
Status | | ||
Validated By | | ||
Validation Date | | ||
| | ||
Station | PPCS-TM/Luzon | ||
Reference Type | Reference No. | Northing | Easting |
BBM | 1 | 1705885.705 | 480726.011 |
BBM | 2 | 1707109.692 | 481131.75 |
BBM | 3 | 1706833.293 | 482766.599 |
BBM | 4 | 1705894.667 | 482998.317 |
BBM | 5 | 1704716.536 | 484367.808 |
BBM | 6 | 1705497.663 | 483312.715 |
BBM | 7 | 1704207.959 | 482511.158 |
BBM | 8 | 1704036.936 | 480993.584 |
BBM | 9 | 1703559.23 | 481077.822 |
BBM | 10 | 1702699.304 | 484613.422 |
BBM | 11 | 1703495.173 | 484613.512 |
BBM | 12 | 1704234.554 | 485426.233 |
BBM | 13 | 1799493.391 | 485268.524 |
BBM | 14 | 1800106.391 | 485658.293 |
BBM | 15 | 1700972.317 | 485340.199 |
BBM | 16 | 1701433.155 | 485484.418 |
BBM | 17 | 1701650.286 | 485785.563 |
BBM | 18 | 1702375.143 | 486170.36 |
BBM | 19 | 1702532.427 | 486078.102 |
BBM | 20 | 1702547.766 | 487684.39 |
BBM | 21 | 1702279.062 | 487909.39 |
BBM | 22 | 1701044.078 | 488666.679 |
BBM | 23 | 1800114.611 | 488447.612 |
BBM | 24 | 1800774.629 | 487259.871 |
BBM | 25 | 1799444.299 | 487207.86 |
BBM | 26 | 1799001.45 | 487128.441 |
BBM | 27 | 1702198.774 | 489624.036 |
BBM | 28 | 1702264.918 | 490742.307 |
BBM | 29 | 1702016.015 | 491140.636 |
BBM | 30 | 1701551.565 | 491386.712 |
BBM | 31 | 1701529.787 | 490465.879 |
BBM | 32 | 1699212.261 | 490885.506 |
BBM | 33 | 1699127.702 | 490923.508 |
BBM | 34 | 1699190.64 | 489484.402 |
BBM | 35 | 1698886.341 | 489946.214 |
BBM | 36 | 1698738.869 | 489827.78 |
BBM | 37 | 1698242.099 | 488899.358 |
BBM | 38 | 1697537.996 | 489153.13 |
BBM | 39 | 1695474.066 | 490673.73 |
BBM | 40 | 1695358.116 | 491498.269 |
BBM | 41 | 1694813.951 | 490370.02 |
BBM | 42 | 1694737.269 | 489820.484 |
BBM | 43 | 1694643.578 | 489078.712 |
BBM | 44 | 1696566.369 | 487984.642 |
BBM | 45 | 1697244.121 | 486685.39 |
BLLM | 1 | 1696665.508 | 490119.459 |
BLLM | 2 | 1696625 | 490270.912 |
BLLM | 3 | 1700061.642 | 485153.352 |
BLLM | 4 | 1700101.604 | 484811.34 |
BLLM | 5 | 1705078.426 | 482458.12 |
BLLM | 6 | 1705336.54 | 482475.486 |
BLLM | 7 | 1702830.774 | 487195.199 |
BLLM | 8 | 1703094.469 | 487416.469 |
MBM | 9 | 1701260.023 | 480067.226 |
MBM | 10 | 1701598.071 | 480714.78 |
MBM | 11 | 1700855.583 | 482487.904 |
MBM | 12 | 1699271.31 | 484869.014 |
MBM | 13 | 1697650.36 | 484883.05 |
MBM | 14 | 1696290.994 | 486316.904 |
MBM | 15 | 1694811.221 | 487380.718 |
MBM | 32 | 1704246.991 | 486953.45 |
MBM | 35 | 1704822.945 | 485812.282 |
MBM | 37 | 1707564.19 | 482457.54 |
Saturday, 5 November 2011
COORDINATES, JAEN CADASTRE CAD. 436-D, JAEN, NUEVA ECIJA
Subscribe to:
Posts (Atom)